loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Corporate Debts-N A B A R D Mar 31, 2025 50.58 8.19 153.21
Govt. Securities-GSEC2037 Mar 31, 2025 35.91 5.81 1.86
Equity-ICICI Bank Mar 31, 2025 31.40 5.08 11.98
Equity-HDFC Bank Mar 31, 2025 31.02 5.02 5.53
Equity-Infosys Mar 31, 2025 29.82 4.83 -6.94
Reverse Repo-TREPS Mar 31, 2025 25.07 4.06 70.46
Equity-M & M Mar 31, 2025 18.11 2.93 3.12
Equity-Trent Mar 31, 2025 17.48 2.83 14.45
Equity-Kotak Mah. Bank Mar 31, 2025 16.24 2.63 14.10
Corporate Debts-Godrej Propert. Mar 31, 2025 15.11 2.45 0.55
Equity-Bajaj Finance Mar 31, 2025 12.36 2.00 4.87
Equity-Titan Company Mar 31, 2025 11.57 1.87 3.84
Govt. Securities-GSEC2030 Mar 31, 2025 10.38 1.68 0.86
Corporate Debts-HDFC Bank Mar 31, 2025 10.03 1.62 0.19
Corporate Debts-S I D B I Mar 31, 2025 10.01 1.62 0.45
Equity-Cholaman.Inv.&Fn Mar 31, 2025 9.81 1.59 8.51
Equity-Varun Beverages Mar 31, 2025 9.63 1.56 33.92
Certificate of Deposits-AU Small Finance Mar 31, 2025 9.64 1.56 0.84
Equity-Bharat Electron Mar 31, 2025 9.18 1.49 22.36
Equity-Hind.Aeronautics Mar 31, 2025 8.74 1.41 68.69
Equity-Bharti Airtel PP Mar 31, 2025 8.74 1.41 15.97
Equity-Interglobe Aviat Mar 31, 2025 8.69 1.41 14.25
Equity-Coforge Mar 31, 2025 8.07 1.31 10.15
Equity-Bharti Hexacom Mar 31, 2025 8.01 1.30 12.22
Equity-St Bk of India Mar 31, 2025 7.73 1.25 12.01
Equity-J K Cements Mar 31, 2025 7.37 1.19 12.38
Equity-Divi`s Lab. Mar 31, 2025 7.10 1.15 5.39
Equity-Concord Biotech Mar 31, 2025 7.08 1.15 12.33
Equity-Kaynes Tech Mar 31, 2025 6.82 1.10 14.56
Equity-Torrent Power Mar 31, 2025 6.76 1.09 47.90
Equity-Bharat Forge Mar 31, 2025 6.56 1.06 19.70
Equity-Ambuja Cements Mar 31, 2025 6.44 1.04 15.79
Equity-Power Grid Corpn Mar 31, 2025 6.42 1.04 15.74
Equity-GE Vernova T&D Mar 31, 2025 6.25 1.01 16.47
Equity-Uno Minda Mar 31, 2025 6.24 1.01 15.29
Equity-PB Fintech. Mar 31, 2025 6.19 1.00 8.62
Equity-Home First Finan Mar 31, 2025 6.17 1.00 -0.44
Equity-Phoenix Mills Mar 31, 2025 6.10 0.99 13.53
Debt - Other-Cholaman.Inv.&Fn Mar 31, 2025 5.68 0.92 0.39
Equity-Global Health Mar 31, 2025 5.69 0.92 23.26
Equity-Hyundai Motor I Mar 31, 2025 5.42 0.88 -1.29
Equity-Dixon Technolog. Mar 31, 2025 5.42 0.88 -5.43
Govt. Securities-GSEC2034 Mar 31, 2025 5.16 0.84 1.10
Equity-Metro Brands Mar 31, 2025 5.11 0.83 -9.30
Equity-Mrs Bectors Mar 31, 2025 5.12 0.83 21.60
Equity-Jyoti CNC Auto. Mar 31, 2025 5.13 0.83 32.54
Equity-Godrej Propert. Mar 31, 2025 5.04 0.82 9.98
Govt. Securities-GSEC2034 Mar 31, 2025 5.07 0.82 1.01
Corporate Debts-Bharti Telecom Mar 31, 2025 5.01 0.81 -49.99
Corporate Debts-Can Fin Homes Mar 31, 2025 5.03 0.81 0.00
Corporate Debts-Cholaman.Inv.&Fn Mar 31, 2025 5.01 0.81 0.22
Commercial Paper-Bharti Telecom Mar 31, 2025 4.79 0.78 0.00
Equity-Max Estates Mar 31, 2025 4.57 0.74 6.84
Equity-A B Real Estate Mar 31, 2025 4.14 0.67 5.20
Net CA & Others-Net CA & Others Mar 31, 2025 4.06 0.66 174.21
Equity-AWFIS Space Mar 31, 2025 3.73 0.60 1.44
Equity-Concord Enviro Mar 31, 2025 3.53 0.57 12.23
Equity-Entero Healthcar Mar 31, 2025 3.41 0.55 -10.11
Equity-T R I L Mar 31, 2025 3.26 0.53 39.07
Corporate Debts-JSW Steel Mar 31, 2025 3.01 0.49 0.17
Equity-Jindal Stain. Mar 31, 2025 3.04 0.49 -0.56
Equity-Persistent Sys Mar 31, 2025 2.91 0.47 3.96
Equity-Honeywell Auto Mar 31, 2025 2.83 0.46 -0.05
Equity-Fine Organic Mar 31, 2025 2.68 0.43 14.59
Equity-Grindwell Norton Mar 31, 2025 2.05 0.33 18.00
Govt. Securities-GSEC2033 Mar 31, 2025 1.55 0.25 1.15
Equity-Brainbees Solut. Mar 31, 2025 1.18 0.19 -2.30
Govt. Securities-GSEC2053 Mar 31, 2025 0.31 0.05 -99.21