loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2037 Mar 31, 2024 49.88 11.69 15.16
Govt. Securities-GSEC2053 Mar 31, 2024 39.64 9.29 4.50
Equity-ICICI Bank Mar 31, 2024 27.59 6.46 6.34
Equity-HDFC Bank Mar 31, 2024 12.96 3.04 -1.00
Equity-Trent Mar 31, 2024 11.53 2.70 27.89
Equity-Infosys Mar 31, 2024 10.49 2.46 -9.80
Equity-NTPC Mar 31, 2024 10.40 2.44 -37.35
Govt. Securities-GSEC2033 Mar 31, 2024 9.58 2.24 0.62
Equity-Titan Company Mar 31, 2024 8.99 2.11 2.82
Reverse Repo-TREPS Mar 31, 2024 8.78 2.06 183.94
Equity-Zomato Ltd Mar 31, 2024 8.63 2.02 30.49
Equity-Concord Biotech Mar 31, 2024 8.32 1.95 4.46
Equity-St Bk of India Mar 31, 2024 7.94 1.86 17.46
Equity-Hind.Aeronautics Mar 31, 2024 7.60 1.78 10.92
Equity-M & M Mar 31, 2024 7.21 1.69 16.34
Equity-Sun Pharma.Inds. Mar 31, 2024 7.22 1.69 14.25
Equity-IndusInd Bank Mar 31, 2024 6.82 1.60 1.23
Equity-Jio Financial Mar 31, 2024 6.44 1.51 -2.08
Equity-Bharat Electron Mar 31, 2024 6.14 1.44 8.39
Equity-Reliance Industr Mar 31, 2024 6.07 1.42 4.15
Equity-Century Textiles Mar 31, 2024 5.78 1.35 14.30
Equity-Bharti Airtel PP Mar 31, 2024 5.55 1.30 6.74
Equity-Bank of Baroda Mar 31, 2024 5.47 1.28 6.64
Equity-PB Fintech. Mar 31, 2024 5.31 1.24 12.16
Equity-Cholaman.Inv.&Fn Mar 31, 2024 5.14 1.21 -2.33
Govt. Securities-GSEC2027 Mar 31, 2024 5.05 1.18 -0.11
Equity-Bajaj Finance Mar 31, 2024 4.85 1.14 5.57
Debt - Other-Cholaman.Inv.&Fn Mar 31, 2024 4.83 1.13 -1.51
Equity-BSE Mar 31, 2024 4.82 1.13 8.28
Equity-Phoenix Mills Mar 31, 2024 4.83 1.13 14.81
Equity-Persistent Sys Mar 31, 2024 4.79 1.12 -4.60
Equity-Tube Investments Mar 31, 2024 4.71 1.10 -4.14
Equity-TVS Motor Co. Mar 31, 2024 4.51 1.06 7.52
Equity-Interglobe Aviat Mar 31, 2024 4.50 1.05 19.83
Equity-Home First Finan Mar 31, 2024 4.38 1.03 -8.82
Equity-UltraTech Cem. Mar 31, 2024 4.36 1.02 -4.11
Equity-Max Financial Mar 31, 2024 4.09 0.96 12.57
Equity-Bharat Dynamics Mar 31, 2024 4.10 0.96 2.63
Equity-Varun Beverages Mar 31, 2024 4.02 0.94 9.23
Equity-Maruti Suzuki Mar 31, 2024 3.96 0.93 23.69
Equity-Coforge Mar 31, 2024 3.95 0.92 -11.96
Equity-Bharat Forge Mar 31, 2024 3.87 0.91 -8.55
Equity-Divi`s Lab. Mar 31, 2024 3.85 0.90 -6.14
Equity-KEI Industries Mar 31, 2024 3.75 0.88 8.35
Equity-Abbott India Mar 31, 2024 3.67 0.86 4.68
Equity-Kajaria Ceramics Mar 31, 2024 3.68 0.86 -16.56
Equity-Endurance Tech. Mar 31, 2024 3.45 0.81 -13.22
Equity-CreditAcc. Gram. Mar 31, 2024 3.42 0.80 -9.33
Equity-Equitas Sma. Fin Mar 31, 2024 3.41 0.80 -10.80
Equity-LTIMindtree Mar 31, 2024 3.35 0.78 -9.36
Equity-Uno Minda Mar 31, 2024 3.21 0.75 -0.77
Equity-P I Industries Mar 31, 2024 3.09 0.72 14.67
Equity-360 ONE Mar 31, 2024 3.02 0.71 8.96
Equity-Power Grid Corpn Mar 31, 2024 2.97 0.70 6.79
Equity-Kaynes Tech Mar 31, 2024 2.85 0.67 1.44
Equity-Grindwell Norton Mar 31, 2024 2.83 0.66 -19.74
Equity-Avenue Super. Mar 31, 2024 2.45 0.57 19.33
Equity-Uniparts India Mar 31, 2024 2.44 0.57 -9.34
Equity-VRL Logistics Mar 31, 2024 2.09 0.49 109.32
Equity-Aether Industri. Mar 31, 2024 2.03 0.48 -11.63
Equity-FSN E-Commerce Mar 31, 2024 1.87 0.44 -0.80
Equity-PNC Infratech Mar 31, 2024 1.39 0.33 -47.61
Equity-Page Industries Mar 31, 2024 1.36 0.32 -34.10
Net CA & Others-Net CA & Others Mar 31, 2024 0.86 0.21 -91.14
Equity-Havells India Mar 31, 2024 0.66 0.15 -67.48